Nilai D3TK38-01 (sebelum tugas besar)


STUDENTID FULLNAME ASSESSTMENT 1 ASSESSTMENT 2 ASSESSTMENT 3 TUGAS TUGAS BESAR
6302110126 ACHMAD MUZAWWIR 58 43 25 0
6302130032 GHANIYY 46 37 18 0
6302130065 MOHAMMAD REYNALDI ERISKA 0 0 10 0
6302130102 AGIE GANIESYAF 0 41 39 0
6302130109 IRHAM PRAWIRA SIREGAR 37 0 0 0
6302132100 PERDIAN RUMAATMAJA 22 17 16 0
6702140005 ADYTIA ISANDA PUTRA 42 0 0 47.5
6702140013 ZAHIR WAKID 78 68 91 95
6702140017 DANAN ARYADI WICAKSONO 43 44 0 0
6702140029 MUHAMMAD KHOIR ROZIN 58 41 27 92.5
6702140041 TIMOTHY STANLEY WICAKSONO PUTRA 0 98 79 85
6702140045 ARINAL RAHMAT 34 24 0 90
6702140049 ALIF BAHSYAR 75 73 39 92.5
6702140061 ALAM TAUFIQURACHMAN 20 53 16 45
6702140069 MOCHAMMAD RINALDY SJACHRIZAL 43 0 0 37.5
6702140073 SENO TRI PRATOMO 78 79 86 82.5
6702140077 TEUKU MUHAMMAD REZA RAHADIAN SAIFUDDIN 36 18 18 42.5
6702140081 YULLIA DIAH PITALOKA 72 57 39 95
6702140085 REVI EKI AGUSTIANI 63 24 20 95
6702140089 ARWANDA SETYO BUDI 59 76 66 95
6702140097 ALIMULHUDA 82 96 90 97.5
6702140113 GEMILANG MUSTIKA PERSADA 44 24 16 0
6702140117 GIAVANI BONITA 56 51 31 97.5
6702140121 ZULFIKRI 58 68 34 82.5
6702140125 ARNOL KAPERIUS TARIHORAN 52 20 16 95
6702140148 SOBRAN MUDOPAR 42 0 63 85
6702141109 MUTIA KHADIJAH AZZAHRA 80 96 84 90
6702142057 MUHAMMAD TAUFIK AKBAR 75 0 48 85
6702142133 RIZKY RAMADHAN SITORUS 39 14 18 47.5
6702142137 DELTA IMANNY AL-AUDA 82 98 72 95
6702143141 JUNILO DA COSTA AMARAL 68 83 80 95
6702144009 ADITYA CESARIO SAPUTRA 77 98 91 97.5
6702144053 RIVAN HIKMAWAN 56 0 18 90
6702144065 BAHRUL ROBBI UBAIDILLAH 42 66 52 97.5
6702144093 RIYAN RAMDANI 41 35 48 82.5
6702144101 CAHYA KRISTIAWAN 20 14 9 92.5
6702144105 MOCHAMMAD ISFAN FAJAR 92 91 80 85
6702144129 ALBERT SARMEDI SARAGIH 23 12 18 95

 


Leave a Reply