Nilai Assesstment 2 Mk Basis Data TK1064 Kelas D3TK-38-01 2014/2015 Genap


No NIM Nama Nilai ASSESSTMENT 2
1 6302110126 ACHMAD MUZAWWIR 43
2 6302130032 GHANIYY 37
3 6302130065 MOHAMMAD REYNALDI ERISKA 0
4 6302130102 AGIE GANIESYAF 41
5 6302130109 IRHAM PRAWIRA SIREGAR 0
6 6302132100 PERDIAN RUMAATMAJA 17
7 6702140005 ADYTIA ISANDA PUTRA 0
8 6702140013 ZAHIR WAKID 68
9 6702140017 DANAN ARYADI WICAKSONO 44
10 6702140029 MUHAMMAD KHOIR ROZIN 41
11 6702140041 TIMOTHY STANLEY WICAKSONO 98
12 6702140045 ARINAL RAHMAT 24
13 6702140049 ALIF BAHSYAR 73
14 6702140061 ALAM TAUFIQURACHMAN 53
15 6702140069 MOCHAMMAD RINALDY SJACHRI 0
16 6702140073 SENO TRI PRATOMO 79
17 6702140077 TEUKU MUHAMMAD REZA RAHAD 18
18 6702140081 YULLIA DIAH PITALOKA 57
19 6702140085 REVI EKI AGUSTIANI 24
20 6702140089 ARWANDA SETYO BUDI 76
21 6702140097 ALIMULHUDA 96
22 6702140113 GEMILANG MUSTIKA PERSADA 24
23 6702140117 GIAVANI BONITA 51
24 6702140121 ZULFIKRI 68
25 6702140125 ARNOL KAPERIUS TARIHORAN 20
26 6702140148 SOBRAN MUDOPAR 0
27 6702141109 MUTIA KHADIJAH AZZAHRA 96
28 6702142057 MUHAMMAD TAUFIK AKBAR 0
29 6702142133 RIZKY RAMADHAN SITORUS 14
30 6702142137 DELTA IMANNY AL-AUDA 98
31 6702143141 JUNILO DA COSTA AMARAL 83
32 6702144009 ADITYA CESARIO SAPUTRA 98
33 6702144053 RIVAN HIKMAWAN 0
34 6702144065 BAHRUL ROBBI UBAIDILLAH 66
35 6702144093 RIYAN RAMDANI 35
36 6702144101 CAHYA KRISTIAWAN 14
37 6702144105 MOCHAMMAD ISFAN FAJAR 91
38 6702144129 ALBERT SARMEDI SARAGIH 12

 


Leave a Reply