Nilai D3TK38-01 Mk Basis Data (TK1064) 2014/2015 Genap


No NIM Nama Nilai ASSESSTMENT 1
1 6302110126 ACHMAD MUZAWWIR 58
2 6302130032 GHANIYY 46
3 6302130065 MOHAMMAD REYNALDI ERISKA 0
4 6302130102 AGIE GANIESYAF 0
5 6302130109 IRHAM PRAWIRA SIREGAR 37
6 6302132100 PERDIAN RUMAATMAJA 22
7 6702140005 ADYTIA ISANDA PUTRA 42
8 6702140013 ZAHIR WAKID 78
9 6702140017 DANAN ARYADI WICAKSONO 43
10 6702140029 MUHAMMAD KHOIR ROZIN 58
11 6702140041 TIMOTHY STANLEY WICAKSONO 0
12 6702140045 ARINAL RAHMAT 34
13 6702140049 ALIF BAHSYAR 75
14 6702140061 ALAM TAUFIQURACHMAN 20
15 6702140069 MOCHAMMAD RINALDY SJACHRI 43
16 6702140073 SENO TRI PRATOMO 78
17 6702140077 TEUKU MUHAMMAD REZA RAHAD 36
18 6702140081 YULLIA DIAH PITALOKA 72
19 6702140085 REVI EKI AGUSTIANI 63
20 6702140089 ARWANDA SETYO BUDI 59
21 6702140097 ALIMULHUDA 82
22 6702140113 GEMILANG MUSTIKA PERSADA 44
23 6702140117 GIAVANI BONITA 56
24 6702140121 ZULFIKRI 58
25 6702140125 ARNOL KAPERIUS TARIHORAN 52
26 6702140148 SOBRAN MUDOPAR 42
27 6702141109 MUTIA KHADIJAH AZZAHRA 80
28 6702142057 MUHAMMAD TAUFIK AKBAR 75
29 6702142133 RIZKY RAMADHAN SITORUS 39
30 6702142137 DELTA IMANNY AL-AUDA 82
31 6702143141 JUNILO DA COSTA AMARAL 68
32 6702144009 ADITYA CESARIO SAPUTRA 77
33 6702144053 RIVAN HIKMAWAN 56
34 6702144065 BAHRUL ROBBI UBAIDILLAH 42
35 6702144093 RIYAN RAMDANI 41
36 6702144101 CAHYA KRISTIAWAN 20
37 6702144105 MOCHAMMAD ISFAN FAJAR 92
38 6702144129 ALBERT SARMEDI SARAGIH 23

 


Leave a Reply