Nilai Tugas 1,2 dan 3 Mk Dasar Algoritma Pemrograman Kelas PCE-14-01


No  Nim  Nama Mahasiswa  Tugas 1 Tugas 2 Tugas 3
1 6702140005 ADYTIA ISANDA PUTRA 75 75 0
2 6702140013 ZAHIR WAKID 70 75 100
3 6702140017 DANAN ARYADI WICAKSONO 70  0 90
4 6702140025 FAUZI SIGIT UTOMO 75 75 80
5 6702140029 MUHAMMAD KHOIR ROZIN 85 75 90
6 6702140033 SALMAN SAKIB RAMADHAN 85   0   0
7 6702140041 TIMOTHY STANLEY WICAKSONO PUTRA 80 75 80
8 6702140045 ARINAL RAHMAT 85 60   0
9 6702140049 ALIF BAHSYAR 80 75 90
10 6702140061 ALAM TAUFIQURACHMAN 60 75 90
11 6702140069 MOCHAMMAD RINALDY SJACHRIZAL 85   0 80
12 6702140073 SENO TRI PRATOMO 75 75 30
13 6702140077 TEUKU MUHAMMAD REZA RAHADIAN SAIFUDDIN 75   0   0
14 6702140081 YULLIA DIAH PITALOKA 80 90 80
15 6702140085 REVI EKI AGUSTIANI 85 90 100
16 6702140089 ARWANDA SETYO BUDI 70 70 100
17 6702140097 ALIMULHUDA 75 75 90
18 6702140113 GEMILANG MUSTIKA PERSADA 60 75 80
19 6702140117 GIAVANI BONITA 80 75 90
20 6702140121 ZULFIKRI 85 75 100
21 6702140125 ARNOL KAPERIUS TARIHORAN 75 70 90
22 6702140148 SOBRAN MUDOPAR 70 75 90
23 6702141001 HILMI MUHAMAD ARIFIN 75 75 70
24 6702141109 MUTIA KHADIJAH AZZAHRA 85 90 90
25 6702142057 MUHAMMAD TAUFIK AKBAR 85 75 90
26 6702142133 RIZKY RAMADHAN SITORUS 85 75 90
27 6702142137 DELTA IMANNY AL-AUDA 85 70 80
28 6702143141 JUNILO DA COSTA AMARAL 75 75   0
29 6702144009 ADITYA CESARIO SAPUTRA 75 75 90
30 6702144021 KEKEY RYAN DWICAHYA 75 75 100
31 6702144053 RIVAN HIKMAWAN 75 90 90
32 6702144065 BAHRUL ROBBI UBAIDILLAH 75 75 90
33 6702144093 RIYAN RAMDANI 85 90 90
34 6702144101 CAHYA KRISTIAWAN 60 75 90
35 6702144105 MOCHAMMAD ISFAN FAJAR 60 75 100
36 6702144129 ALBERT SARMEDI SARAGIH 75 70 90

Leave a Reply