Nilai Tugas Mk Basis Data (TK1064) Kelas D3TK-38-01


No NIM Nama kelompok N Tgs 1
(ERD Perpus)
1 6302110126 ACHMAD MUZAWWIR    
2 6302130032 GHANIYY    
3 6302130065 MOHAMMAD REYNALDI ERISKA    
4 6302130102 AGIE GANIESYAF    
5 6302130109 IRHAM PRAWIRA SIREGAR    
6 6302132100 PERDIAN RUMAATMAJA    
7 6702140005 ADYTIA ISANDA PUTRA    
8 6702140013 ZAHIR WAKID 5 95
9 6702140017 DANAN ARYADI WICAKSONO    
10 6702140029 MUHAMMAD KHOIR ROZIN 8 90
11 6702140041 TIMOTHY STANLEY WICAKSONO 2 75
12 6702140045 ARINAL RAHMAT 4 85
13 6702140049 ALIF BAHSYAR 8 90
14 6702140061 ALAM TAUFIQURACHMAN 8 90
15 6702140069 MOCHAMMAD RINALDY SJACHRI 2 75
16 6702140073 SENO TRI PRATOMO 3 70
17 6702140077 TEUKU MUHAMMAD REZA RAHAD 4 85
18 6702140081 YULLIA DIAH PITALOKA 5 95
19 6702140085 REVI EKI AGUSTIANI 5 95
20 6702140089 ARWANDA SETYO BUDI 5 95
21 6702140097 ALIMULHUDA 1 100
22 6702140113 GEMILANG MUSTIKA PERSADA    
23 6702140117 GIAVANI BONITA 1 100
24 6702140121 ZULFIKRI 3 70
25 6702140125 ARNOL KAPERIUS TARIHORAN 7 95
26 6702140148 SOBRAN MUDOPAR 6 75
27 6702141109 MUTIA KHADIJAH AZZAHRA 4 85
28 6702142057 MUHAMMAD TAUFIK AKBAR 6 75
29 6702142133 RIZKY RAMADHAN SITORUS    
30 6702142137 DELTA IMANNY AL-AUDA 7 95
31 6702143141 JUNILO DA COSTA AMARAL 7 95
32 6702144009 ADITYA CESARIO SAPUTRA 1 100
33 6702144053 RIVAN HIKMAWAN 4 85
34 6702144065 BAHRUL ROBBI UBAIDILLAH 1 100
35 6702144093 RIYAN RAMDANI 3 70
36 6702144101 CAHYA KRISTIAWAN 8 90
37 6702144105 MOCHAMMAD ISFAN FAJAR 6 75
38 6702144129 ALBERT SARMEDI SARAGIH 7 95

 


Leave a Reply